Cray Valley RS Nets
Nets are on air meetings held for the enjoyment of members, and it enables those who are not able to attend meetings to keep in touch with their fellow members.
The times listed below are UK local time.
HF Nets
- 1st Monday of each month at 8pm : 160m net – 1.905 MHz (± a few kHz if the frequency is already in use). This starts on SSB and moves to AM after about 30 minutes. Note that the maximum power amateurs in the UK are allowed to transmit at this frequency is 32 Watts (so when using AM, the carrier power with no modulation should not exceed around 8 Watts)

VHF Nets
- Every Friday at 8pm : 4m FM net – 70.425 MHz
- Every Sunday at 10am : 2m FM net – 145.350 MHz


Upcoming Nets
| January 2026 | ||
| Fri 23rd | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 25th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Fri 30th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| February 2026 | ||
| Sun 1st | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Mon 2nd | 160m ("top band") Net at 20:00 on 1.905 MHz | |
| Fri 6th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 8th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Fri 13th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 15th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Mon 16th | CW Playground for members on Zoom and on-air at 20:00. Zoom meeting opens 10 minutes before the start; details on the day of the meeting on the club email reflector https://groups.io/g/CVRS/ | |
| Fri 20th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 22nd | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Fri 27th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| March 2026 | ||
| Sun 1st | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Mon 2nd | 160m ("top band") Net at 20:00 on 1.905 MHz | |
| Fri 6th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 8th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Fri 13th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 15th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Mon 16th | CW Playground for members on Zoom and on-air at 20:00. Zoom meeting opens 10 minutes before the start; details on the day of the meeting on the club email reflector https://groups.io/g/CVRS/ | |
| Fri 20th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 22nd | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Fri 27th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 29th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| April 2026 | ||
| Fri 3rd | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 5th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Mon 6th | 160m ("top band") Net at 20:00 on 1.905 MHz | |
| Fri 10th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 12th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Fri 17th | 4m Friday night Net at 20:00 on 70.425 MHz | |
| Sun 19th | 2m Sunday morning Net at 10:00 on 145.350 MHz | |
| Mon 20th | CW Playground for members on Zoom and on-air at 20:00. Zoom meeting opens 10 minutes before the start; details on the day of the meeting on the club email reflector https://groups.io/g/CVRS/ | |
